Decisions & Settlements
Over $60,000,000 (Million) in Decision & Settlements over the last 20 years!
| Type | Case | Results |
| Personal Injury / Workers Comp | Brain Injury | Trial award: $3,175,000; combined value of workers comp & personal-injury case. |
| Workers Comp | Hand Injury; R.S.D. | Settlement: $1,500,000; lifetime payments for lost income; all future medical care paid by insurance. |
| Workers Comp | Neck Injury; Fusion | Settlement: $1,175,000; combined value of workers comp & personal-injury case; all past medical care & wages paid by insurance. |
| Workers Comp | Foot Injury; R.S.D. | Settlement: $1,000,000. |
| Workers Comp | Back Injury; Fusion | Settlement: $1,000,000. |
| Workers Comp | Back Injury; Neck Injury | Settlement: $600,000. |
| Workers Comp | Cervical Injury | Settlement: $600,000. |


